| General |
| Body Style | Sports Car/Convertible,CVT |
| EPA Classification | COMPACT |
| Turbo | N |
| |
| Drive Train |
| City MPG | 12 |
| Combined MPG | 14 |
| Displacement (CC) | 4200 |
| Driveline | AWD |
| Final Drive Ratio | 4.11 |
| Fuel Capacity (gal) | 16.6 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $2,100 |
| Highway MPG | 19 |
| Horsepower @ RPM | 420@7800 |
| PowerToWeightRatio | 9.7 |
| RPM @ Peak Horsepower | 7800 |
| Standard Transmission | 6 Speed Manual |
| Torque @ RPM | 317@5500 |
| Transmission Speeds | 6 |
| Transmission Type | M |
| Type of Engine | 4.2L V8 |
| Valves | 32 |
| |
| Exterior |
| Crash Test Rating | 4*/4* |
| Curb weight (lbs) | 4068 |
| Overall Height (in) | 54.8 |
| Overall Length (in) | 179.3 |
| Overall Width (in) | 78.4 |
| Wheelbase (in) | 104.3 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 10 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.0 |
| Headroom rear (in) | 36.3 |
| Passenger Volume | 79 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| Shoulder room front (in) | 53.0 |
| Shoulder room rear (in) | 45.1 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 3.7 |
| Rear Suspension | Ind |
| Track Front | 61.7 |
| Track Rear | 61.8 |
| |
| Turning Radius |
| Steering Diameter Left | 36.4 |
| Steering Diameter Right | 36.4 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Time (Months) | 144 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |