| General |
| Body Style | Luxury Sedan,SDN |
| EPA Classification | COMPACT |
| Turbo | Y |
| |
| Drive Train |
| City MPG | 21 |
| Combined MPG | 23 |
| Displacement (CC) | 1984 |
| Driveline | AWD |
| Final Drive Ratio | 3.52 |
| Fuel System | EFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 27 |
| Horsepower @ RPM | 211@5300 |
| PowerToWeightRatio | 17.8 |
| RPM @ Peak Horsepower | 5300 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 258@1500 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 2.0L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 3715 |
| Overall Height (in) | 56.2 |
| Overall Length (in) | 185.2 |
| Overall Width (in) | 71.9 |
| Wheelbase (in) | 110.6 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 12 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.0 |
| Headroom rear (in) | 37.5 |
| Passenger Volume | 91 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 55.5 |
| Shoulder room rear (in) | 54.3 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 61.6 |
| Track Rear | 61.1 |
| |
| Turning Radius |
| Steering Diameter Left | 37.4 |
| Steering Diameter Right | 37.4 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Time (Months) | 144 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |