| General |
| Body Style | Luxury Sport Utility,SPE |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 18 |
| Combined MPG | 20 |
| Displacement (CC) | 3197 |
| Driveline | AWD |
| Final Drive Ratio | 4.22 |
| Fuel Capacity (gal) | 19.8 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 23 |
| Horsepower @ RPM | 270@6500 |
| PowerToWeightRatio | 15.5 |
| RPM @ Peak Horsepower | 6500 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 243@3000 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 3.2L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 4178 |
| Overall Height (in) | 65.1 |
| Overall Length (in) | 182.2 |
| Overall Width (in) | 74.0 |
| Wheelbase (in) | 110.5 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.4 |
| Headroom rear (in) | 39.0 |
| Leg room front (in) | 41.0 |
| Leg room rear (in) | 37.4 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 57.7 |
| Shoulder room rear (in) | 56.4 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 7.9 |
| Rear Suspension | Ind |
| Track Front | 63.7 |
| Track Rear | 63.5 |
| |
| Towing |
| Tow Capacity (Maximum) | 4400 |
| Tow Capacity Standard | 1500 |
| |
| Turning Radius |
| Steering Diameter Left | 38.1 |
| Steering Diameter Right | 38.1 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Time (Months) | 144 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |