| General |
| Body Style | Convertible/Luxury Coupe,CVT |
| EPA Classification | 2SEATER |
| Turbo | N |
| |
| Drive Train |
| City MPG | 18 |
| Combined MPG | 20 |
| Displacement (CC) | 3189 |
| Driveline | AWD |
| Final Drive Ratio | 4.80 |
| Fuel Capacity (gal) | 15.9 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 24 |
| Horsepower @ RPM | 250@6300 |
| PowerToWeightRatio | 13.8 |
| RPM @ Peak Horsepower | 6300 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 236@2500 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 3.2L V6 |
| Valves | 24 |
| |
| Exterior |
| Curb weight (lbs) | 3450 |
| Overall Height (in) | 53.5 |
| Overall Length (in) | 164.5 |
| Overall Width (in) | 72.5 |
| Wheelbase (in) | 97.2 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.0 |
| Seating Capacity - Maximum | 2 |
| Seating capacity - Standard | 2 |
| Shoulder room front (in) | 53.2 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 61.9 |
| Track Rear | 61.3 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 36.0 |
| Steering Diameter Right | 36.0 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Time (Months) | 144 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |