| General |
| Body Style | Luxury Wagon,WGN |
| EPA Classification | WAGONMID |
| Turbo | N |
| |
| Drive Train |
| City MPG | 18 |
| Combined MPG | 21 |
| Displacement (CC) | 2995 |
| Driveline | AWD |
| Final Drive Ratio | 3.09 |
| Fuel Capacity (gal) | 21.1 |
| Fuel System | EFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 26 |
| Horsepower @ RPM | 300@5100 |
| PowerToWeightRatio | 14 |
| RPM @ Peak Horsepower | 5100 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 310@2500 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 3.0L V6 |
| Valves | 24 |
| |
| Exterior |
| Curb weight (lbs) | 4255 |
| Overall Height (in) | 58.2 |
| Overall Length (in) | 194.2 |
| Overall Width (in) | 79.2 |
| Wheelbase (in) | 111.9 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 34 |
| |
| Interior - Passengers |
| Headroom front (in) | 37.5 |
| Headroom rear (in) | 37.8 |
| Leg room front (in) | 41.3 |
| Leg room rear (in) | 36.9 |
| Passenger Volume | 99 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 57.1 |
| Shoulder room rear (in) | 55.9 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 4.6 |
| Rear Suspension | Ind |
| Track Front | 62.7 |
| Track Rear | 62.9 |
| |
| Towing |
| Tow Capacity (Maximum) | 2000 |
| Tow Capacity Standard | 2000 |
| |
| Turning Radius |
| Steering Diameter Left | 39.0 |
| Steering Diameter Right | 39.0 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Time (Months) | 144 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |