| General |
| Body Style | Luxury Sedan,SDN |
| EPA Classification | LARGE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 16 |
| Combined MPG | 18 |
| Displacement (CC) | 4163 |
| Driveline | AWD |
| Final Drive Ratio | 3.31 |
| Fuel Capacity (gal) | 23.8 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 23 |
| Horsepower @ RPM | 350@6800 |
| PowerToWeightRatio | 12.5 |
| RPM @ Peak Horsepower | 6800 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 325@3500 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 4.2L V8 |
| Valves | 32 |
| |
| Exterior |
| Curb weight (lbs) | 4409 |
| Overall Height (in) | 57.3 |
| Overall Length (in) | 204.4 |
| Overall Width (in) | 74.6 |
| Wheelbase (in) | 121.0 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 15 |
| |
| Interior - Passengers |
| Headroom front (in) | 37.4 |
| Headroom rear (in) | 38.3 |
| Leg room front (in) | 41.3 |
| Leg room rear (in) | 42.3 |
| Passenger Volume | 107 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 59.1 |
| Shoulder room rear (in) | 57.5 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 4.7 |
| Rear Suspension | Ind |
| Track Front | 64.1 |
| Track Rear | 63.6 |
| |
| Turning Radius |
| Steering Diameter Left | 41.7 |
| Steering Diameter Right | 41.7 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Time (Months) | 144 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |