| General |
| Body Style | Luxury Sport Utility,SPE |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 14 |
| Combined MPG | 16 |
| Displacement (CC) | 3597 |
| Driveline | AWD |
| Final Drive Ratio | 4.56 |
| Fuel Capacity (gal) | 26.4 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 19 |
| Horsepower @ RPM | 280@6200 |
| PowerToWeightRatio | 18.5 |
| RPM @ Peak Horsepower | 6200 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 266@2750 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 3.6L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 5170 |
| Gross Vehicle Weight Rating Maximum | 6449 |
| Overall Height (in) | 68.4 |
| Overall Length (in) | 200.3 |
| Overall Width (in) | 78.1 |
| Wheelbase (in) | 118.2 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 10.9 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.5 |
| Headroom rear (in) | 39.0 |
| Leg room front (in) | 41.3 |
| Leg room rear (in) | 37.1 |
| Seating Capacity - Maximum | 7 |
| Seating capacity - Standard | 7 |
| Shoulder room front (in) | 58.7 |
| Shoulder room rear (in) | 58.1 |
| Third seat head room (in) | 35.6 |
| Third seat leg room (in) | 29.2 |
| Third seat shoulder room (in) | 48.6 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 8.1 |
| Rear Suspension | Ind |
| Track Front | 65.0 |
| Track Rear | 66.0 |
| |
| Towing |
| Tow Capacity (Maximum) | 6600 |
| Tow Capacity Standard | 5500 |
| |
| Turning Radius |
| Steering Diameter Left | 39.4 |
| Steering Diameter Right | 39.4 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Time (Months) | 144 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |