| General |
| Body Style | Sports Coupe,CPE |
| EPA Classification | 2SEATER |
| Turbo | N |
| |
| Drive Train |
| City MPG | 13 |
| Combined MPG | 16 |
| Displacement (CC) | 5204 |
| Driveline | AWD |
| Final Drive Ratio | 3.08 |
| Fuel Capacity (gal) | 23.8 |
| Fuel System | EFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $2,100 |
| Highway MPG | 20 |
| Horsepower @ RPM | 525@8000 |
| PowerToWeightRatio | 7.1 |
| RPM @ Peak Horsepower | 8000 |
| Standard Transmission | 6 Speed Manual |
| Torque @ RPM | 391@6500 |
| Transmission Speeds | 6 |
| Transmission Type | M |
| Type of Engine | 5.2L V10 |
| Valves | 40 |
| |
| Exterior |
| Overall Height (in) | 49.3 |
| Overall Length (in) | 174.6 |
| Overall Width (in) | 76.0 |
| Wheelbase (in) | 104.3 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.0 |
| Seating Capacity - Maximum | 2 |
| Seating capacity - Standard | 2 |
| Shoulder room front (in) | 54.8 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 64.3 |
| Track Rear | 62.8 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 38.7 |
| Steering Diameter Right | 38.7 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Time (Months) | 144 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |