| General |
| Body Style | Luxury Sedan,SDN |
| EPA Classification | COMPACT |
| Turbo | N |
| |
| Drive Train |
| City MPG | 18 |
| Combined MPG | 21 |
| Displacement (CC) | 2995 |
| Driveline | AWD |
| Final Drive Ratio | 3.88 |
| Fuel Capacity (gal) | 16.9 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 28 |
| Horsepower @ RPM | 333@5500 |
| PowerToWeightRatio | 11.2 |
| RPM @ Peak Horsepower | 5500 |
| Standard Transmission | 7 Speed Automatic |
| Torque @ RPM | 325@2900 |
| Transmission Speeds | 7 |
| Transmission Type | A |
| Type of Engine | 3.0L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 3714 |
| Overall Height (in) | 56.2 |
| Overall Length (in) | 185.2 |
| Overall Width (in) | 71.9 |
| Wheelbase (in) | 110.6 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 13 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.0 |
| Headroom rear (in) | 37.5 |
| Passenger Volume | 90 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 55.5 |
| Shoulder room rear (in) | 54.3 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 61.6 |
| Track Rear | 61.1 |
| |
| Turning Radius |
| Steering Diameter Left | 37.7 |
| Steering Diameter Right | 37.7 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Time (Months) | 144 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |