| General |
| Body Style | Convertible,CVT |
| EPA Classification | SUBCOMP |
| Turbo | N |
| |
| Drive Train |
| City MPG | 17 |
| Combined MPG | 20 |
| Displacement (CC) | 2995 |
| Driveline | AWD |
| Final Drive Ratio | 3.88 |
| Fuel Capacity (gal) | 16.9 |
| Fuel System | EFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 26 |
| Horsepower @ RPM | 333@5500 |
| PowerToWeightRatio | 12.9 |
| RPM @ Peak Horsepower | 5500 |
| Standard Transmission | 7 Speed Automatic |
| Torque @ RPM | 325@2900 |
| Transmission Speeds | 7 |
| Transmission Type | A |
| Type of Engine | 3.0L V6 |
| Valves | 24 |
| |
| Exterior |
| Curb weight (lbs) | 4310 |
| Overall Height (in) | 54.5 |
| Overall Length (in) | 182.1 |
| Overall Width (in) | 79.5 |
| Wheelbase (in) | 108.3 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 10.2 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.9 |
| Headroom rear (in) | 36.3 |
| Leg room front (in) | 41.3 |
| Leg room rear (in) | 31.9 |
| Passenger Volume | 81 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| Shoulder room front (in) | 54.3 |
| Shoulder room rear (in) | 46.9 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 62.5 |
| Track Rear | 62.1 |
| |
| Turning Radius |
| Steering Diameter Left | 37.4 |
| Steering Diameter Right | 37.4 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Time (Months) | 144 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |