| General |
| Body Style | Sports Coupe,CPE |
| EPA Classification | SUBCOMP |
| Turbo | N |
| |
| Drive Train |
| City MPG | 16 |
| Combined MPG | 19 |
| Displacement (CC) | 4163 |
| Driveline | AWD |
| Final Drive Ratio | 3.52 |
| Fuel Capacity (gal) | 16.6 |
| Fuel System | EFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 24 |
| Horsepower @ RPM | 354@7000 |
| PowerToWeightRatio | 11.1 |
| RPM @ Peak Horsepower | 7000 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 325@3500 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 4.2L V8 |
| Valves | 32 |
| |
| Exterior |
| Curb weight (lbs) | 3935 |
| Overall Height (in) | 54.0 |
| Overall Length (in) | 182.1 |
| Overall Width (in) | 73.0 |
| Wheelbase (in) | 108.3 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 12.0 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.1 |
| Headroom rear (in) | 36.0 |
| Passenger Volume | 84 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| Shoulder room front (in) | 54.3 |
| Shoulder room rear (in) | 52.8 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 62.5 |
| Track Rear | 62.1 |
| |
| Turning Radius |
| Steering Diameter Left | 37.4 |
| Steering Diameter Right | 37.4 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Time (Months) | 144 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |