| General |
| Body Style | Sports Sedan,SDN |
| EPA Classification | MIDSIZE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 14 |
| Combined MPG | 16 |
| Displacement (CC) | 5204 |
| Driveline | AWD |
| Final Drive Ratio | 3.80 |
| Fuel Capacity (gal) | 21.1 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $1,300 |
| Highway MPG | 19 |
| Horsepower @ RPM | 435@6800 |
| PowerToWeightRatio | 10.3 |
| RPM @ Peak Horsepower | 6800 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 398@3000 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 5.2L V10 |
| Valves | 40 |
| |
| Exterior |
| Curb weight (lbs) | 4486 |
| Overall Height (in) | 57.0 |
| Overall Length (in) | 193.5 |
| Overall Width (in) | 79.2 |
| Wheelbase (in) | 112.1 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 15.9 |
| |
| Interior - Passengers |
| Headroom front (in) | 37.5 |
| Headroom rear (in) | 37.8 |
| Leg room front (in) | 41.3 |
| Leg room rear (in) | 36.9 |
| Passenger Volume | 98 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 57.1 |
| Shoulder room rear (in) | 55.9 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 4.3 |
| Rear Suspension | Ind |
| Track Front | 62.8 |
| Track Rear | 62.0 |
| |
| Turning Radius |
| Steering Diameter Left | 39.0 |
| Steering Diameter Right | 39.0 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Time (Months) | 144 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |