| General |
| Body Style | Sports Coupe/Luxury Coupe,CPE |
| EPA Classification | MINICOMP |
| Turbo | Y |
| |
| Drive Train |
| City MPG | 21 |
| Combined MPG | 24 |
| Displacement (CC) | 1984 |
| Driveline | AWD |
| Final Drive Ratio | 3.44 |
| Fuel Capacity (gal) | 15.9 |
| Fuel System | EFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 29 |
| Horsepower @ RPM | 265@6000 |
| PowerToWeightRatio | 12.5 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 258@2500 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 2.0L I4 |
| Valves | 16 |
| |
| Exterior |
| Curb weight (lbs) | 3241 |
| Overall Height (in) | 53.0 |
| Overall Length (in) | 165.3 |
| Overall Width (in) | 72.5 |
| Wheelbase (in) | 97.2 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 13 |
| |
| Interior - Passengers |
| Headroom front (in) | 37.7 |
| Headroom rear (in) | 32.6 |
| Leg room front (in) | 41.1 |
| Leg room rear (in) | 29.2 |
| Passenger Volume | 74 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| Shoulder room front (in) | 53.2 |
| Shoulder room rear (in) | 47.5 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 61.2 |
| Track Rear | 60.9 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 36.0 |
| Steering Diameter Right | 36.0 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Time (Months) | 144 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |